 
                        Lakhpati Deposit
Related Products
Lakhpati Deposit
Smart today for better tomorrow
Lakhpati deposit interest rate as per follow
| DEPOSIT AMOUNT | PERIOD | MATURITY AMOUNT | 
| 1,400 | 60 | 1,00,000 | 
| 2,800 | 60 | 2,00,000 | 
| 4,200 | 60 | 3,00,000 | 
| 5,600 | 60 | 4,00,000 | 
| 7,000 | 60 | 5,00,000 | 
| 14,000 | 60 | 10,00,000 | 
| 21,000 | 60 | 15,00,000 | 
| 28,000 | 60 | 20,00,000 | 
| 35,000 | 60 | 25,00,000 | 
| DEPOSIT AMOUNT | PERIOD | MATURITY AMOUNT | 
| 8,050 | 12 | 1,00,000 | 
| 3,900 | 24 | 1,00,000 | 
| 2,510 | 36 | 1,00,000 | 
| 1,820 | 48 | 1,00,000 | 
| 1,400 | 60 | 1,00,000 | 
| 1,130 | 72 | 1,00,000 | 
 
             
                                                     
                                                     
                                                                 
                                                                 
                                                                